Tachometer Calibrator
Model: RPMC 1700-4A
Contact : 0 to 12000 RPM , Non Contact : 0 to 2,04,000 RPM
7” multi-color TFT touch screen display
Display Stability:Contact: ± 0.02 RPM, Non Contact: ±0.2 RPM
- Introduction
- Specifications
- Key Features
- Accessories
Product Details
The RPMC 1700 Series is a high-precision tachometer calibrator that generates true reference rotation per minute (RPM). This calibrator uses advanced technology with a high-speed motor, high-precision encoder, and a powerful 32-bit CPU in the control drive, featuring automated gain tuning, excellent stability, stable stopping, rugged construction, and more. Due to it’s light weight and rugged Aluminium enclosure, it is suitable for in-house and on-site calibration of contact / non contact Tachometer, Tacho coil, Tacho generator, RPM indicator, RPM transmitter, Speedo meter, Proximity sensor, Stroboscope, etc.,.
| Model | RPMC 1700 - 4A |
|---|---|
| Display | 7” True colour TFT display with touch screen |
| Control Range | Contact : 0 to 12,000 RPM Non Contact : 0 to 2,04,000 RPM |
| Resolution | 0.1 RPM |
| Accuracy | Contact : 6 rpm to 3000 rpm = ± 0.005% of rdg + 0.1 rpm, Non Contact : 1 Teeth : 6 rpm to 3000 rpm = ± 0.005% of rdg + 0.1 rpm 5 Teeth : 12001 rpm to 60,000 rpm = ± 0.005% of rdg 17 Teeth : 60,001 rpm to 2,04,000 rpm = ± 0.005% of rdg |
| Display Stability | Contact: ± 0.02 RPM, Non Contact: ±0.2 RPM |
| Stability | Contact : ± 0.1 rpm Non Contact : 1 Teeth :6 rpm to 3000 rpm = ± 0.1 rpm 3001 rpm to 6000 rpm = ± 0.2 rpm 5 Teeth : 12,001 rpm to 60,000 rpm = better than ± 0.7 rpm 17 Teeth : 60,001 rpm to 2,04,000 rpm = better than ± 1.0 rpm |
| Stability Time | Within 5 seconds |
| Noise level | 50 dB upto 6000 rpm, 75 dB from 6001 to 12000 rpm measured at the distance of 30 cm from the instrument |
| Motor | Ultra stable motor with high resolution Encoder & Drive |
| Power supply | 230V AC ± 10% / 50Hz (Optional 110V AC) |
| Power Consumption | 750 w |
| Outer Enclosure Construction | Aluminium Anodised |
| Operation Environment | 25 °C ± 2 °C & 35 to 70 % RH(non condensed)y |
| Overall Dimension | 260mm L x 440mm W x 230mm H (Approx.) |
| Instrument Weight | 13 g (Approx.) |
Note: Due to continuous product improvements, Published specifications may change with out notice
7” True colour TFT display with Touch screen
Low noise
Quick settling time
Better stability
Any odd value is settable for both contact & Non - contact RPM
High resolution
Ultra stable motor with high precision encoder and drive
Direct drive shaft (there is no gear)
Compact size
Standard Accessories
- 1.Basic Instrument
- 2.Spare fuses
- 3.Instruction manual
- 4.Main Cord
Optional Accessories
- 1.Master Tachometer
- 2.Additional Reflection stickers
- 3.Carrying case
- 4.ISO/IEC 17025 Accredited calibration certificate

