Model | HTD 200 |
Range | -40 to 85 °C (T) / 0 to 100% RH (RH) |
Resolution | 0.01 °C / % RH |
Accuracy | ± 0.2 °C / ±0.8 % RH |
Display | 2.8” True colour TFT display with touch screen |
Application environment range | -10 to 60 °C / 0 to 100% RH (non condensed) |
Storage environment range | -10 to 45 °C / 10 to 90% RH |
Psychrometric calculations | Dew Point (Dp) |
Calculation method | WMO method |
Display refresh rate | 1 s (typical) |
Calibration | Multipoint Calibration feature available for both temperature & humidity |
Alarm | Audible & Visible user settable individual High & Low alarm set with alarm mode selection for all the 3 parameters |
Touch Sound | On / Off option available |
Integrated Battery | 3.7V / 10,000 mAh Inbuilt rechargeable polymer Li-ion battery |
Battery charging port | USB C type |
